Use-test of Tokina AT-X124 Pro DX 12-24mm F4

Early birthday present. If this works out there'll be some stuff for sale.

There have been a lot of rather fine photos posted recently on photo.net and Pbase shot using this lens, and it got a great review from one user on photo.net.

And had been without a wideangle lens for several years. I mean, 25.5mm equivalent (17mm with 1.5x crop factor) isn't really wideangle, is it?

A lot of these are rather dull photos, taken in an attempt to test some of the limits of the lens. Big fields of brick, for example, are some guide to both the linearity of the lens, and the resolution. Of course, it'd mean more if the camera had been on a tripod, carefully leveled and squared. They're also rather bigger than I usually make for online viewing. All were shot with the stock lens shade in place except the second board fence (ddb 20050827 010-020), where I took it off to see if the apparent corner falloff was due to the hood.

A bit of aperture imaging, and exposed for checking brick resolution

Okay, a tripod then

Oleg asked for detail crops with something else for comparison. So, okay, that'd be a lot more meaningful, and as long as I had to shoot some more I put the camera on a tripod. The comparison lens is the Nikon 24mm f2.

In all cases the camera was leveled with a bubble level and squared by eye. The camera was a Fuji S2, set at ISO 100, fine jpeg, minimum sharpening, color enhancement, and so forth, daylight white balance.

The 100% crops are level 10 jpegs. The "center" crop is often displaced down slightly so that it shows something with decent detail. The upper left crop is always the absolute upper left of the frame.

Nikor 24mm f2 at f4
Nikor 24mm f2 at f4
Nikor 24mm f2 at f4 center 100%
Nikor 24mm f2 at f4 center 100%
Nikor 24mm f2 at f4 upper left 100%
Nikor 24mm f2 at f4 upper left 100%
Nikor 24mm f2 at f8
Nikor 24mm f2 at f8
Nikor 24mm f2 at f8 center 100%
Nikor 24mm f2 at f8 center 100%
Nikor 24mm f2 at f8 Upper Left 100%
Nikor 24mm f2 at f8 Upper Left 100%
Tokina 12-24mm ATX-Pro DX at 24mm, f8
Tokina 12-24mm ATX-Pro DX at 24mm, f8
Tokina 12-24mm ATX-Pro DX at 24mm, f8 Center 100%
Tokina 12-24mm ATX-Pro DX at 24mm, f8 Center 100%
Tokina 12-24mm ATX-Pro DX at 24mm, f8 Upper Left 100%
Tokina 12-24mm ATX-Pro DX at 24mm, f8 Upper Left 100%
Tokina 12-24mm ATX-Pro DX at 24mm, f4
Tokina 12-24mm ATX-Pro DX at 24mm, f4
Tokina 12-24mm ATX-Pro DX at 24mm, f4 Center 100%
Tokina 12-24mm ATX-Pro DX at 24mm, f4 Center 100%
Tokina 12-24mm ATX-Pro DX at 24mm, f4 Upper Left 100%
Tokina 12-24mm ATX-Pro DX at 24mm, f4 Upper Left 100%
Tokina 12-24mm ATX-Pro DX at 12mm, f4
Tokina 12-24mm ATX-Pro DX at 12mm, f4
Tokina 12-24mm ATX-Pro DX at 12mm, f4 Center 100%
Tokina 12-24mm ATX-Pro DX at 12mm, f4 Center 100%
Tokina 12-24mm ATX-Pro DX at 12mm, f4 Upper Left 100%
Tokina 12-24mm ATX-Pro DX at 12mm, f4 Upper Left 100%
Tokina 12-24mm ATX-Pro DX at 12mm, f8
Tokina 12-24mm ATX-Pro DX at 12mm, f8
Tokina 12-24mm ATX-Pro DX at 12mm, f8 Center 100%
Tokina 12-24mm ATX-Pro DX at 12mm, f8 Center 100%
Tokina 12-24mm ATX-Pro DX at 12mm, f8 Upper Left 100%
Tokina 12-24mm ATX-Pro DX at 12mm, f8 Upper Left 100%
[up] [snapshots] [photo page] [DD-B] [site status] [pit]
David Dyer-Bennet